.MjMyOA.MzcwMw

From William and Mary Libraries Transcription Wiki
Revision as of 12:55, 6 January 2013 by 128.239.99.54 (talk)

Jump to: navigation, search

This item is currently being transcribed by a volunteer. We look forward to making the full-text of the document available soon.

Negroes Belonging to Mark Alexander Senior of the county of Mecklenburg State of Virginia on the day of the Surrender of the Army of Virginia by Gen Robert E. Lee April 9th 1865

Men No. Occupation Age Years

  1. 1 Roger 84
  2. 2 Dunmore - Blacksmith 75
  3. 3 Hardy 74
  4. 4 Ferry Good Weaver 68
  5. 5 Ned Cook Head Man 65
  6. 6 Bird Carter 62
  7. 7 George Carpenter 58
  8. 8 Plato Gardener and House servant 56
  9. 9 Augustus House Servant 56
  10. 10 Tom Carpenter 56
  11. 11 Davy Field hand 53
  12. 12 Ishan Sawyer 52
  13. 13 Stephen Fieldhand 50
  14. 14 Sandy Fieldhand 49
  15. 15 Edmund Fieldhand 49
  16. 16 Jubert Fieldhand 48
  17. 17 Douglas Sawyer 45
  18. 18 Lunsford - Blacksmith 45
  19. 19 James Carriage Driver 45
  20. 20 Jim Wheelwright & Cooper 44
  21. 21 Perry Fieldhand 43
  22. 22 Edward Fieldhand 43
  23. 23 Adam Blacksmith & Wagoner 42
  24. 24 Lemon Wagoner 42
  25. 25 Henry House Carpenter & Wheelwright Engineer 41
  26. 26 Charles Brick & Rock Mason &c. Carpenter & Plasterer 41
  27. 27 Oney Field Hand 41
  28. 28 Peter Field Hand 40
  29. 29 Pompey Field Hand 40
  30. 30 Enton Good Mason & Plasterer 37

No. Occupation Years Age

  1. 31 Booker - Carpenter 36
  2. 32 Plummer - Hostler 34
  3. 33 Robert - Splendid House servant 32
  4. 34 Allen - Hostler 30
  5. 35 Reuben Cook Field Hand 28
  6. 36 Abram - Blacksmith 27
  7. 37 George Field Hand 26
  8. 38 Pompey Field Hand 26
  9. 39 Elijah Field Hand 26
  10. 40 Collen Field Hand 25
  11. 41 Ephraim Field Hand 25
  12. 42 Machard House Servant & Driver 24
  13. 43 Wiley Field Hand 24
  14. 44 Jacob Field Hand 24
  15. 45 Solomon Field Hand 22
  16. 46 Orange Field Hand 20
  17. 47 Juba Field Hand 19
  18. 48 Emmett Field Hand 19
  19. 49 Frederick Field Hand 19
  20. 50 Ned Delony Field Hand 19
  21. 51 Henry Field Hand 19
  22. 52 Phillips Field Hand 17
  23. 53 Hutchens Field Hand 17
  24. 54 Erasmus Idiotic 17
  25. 55 Moses 15
  26. 56 Silas 14
  27. 57 Willis Field 14
  28. 58 Cornelius 14
  29. 59 Ned Hands 13
  30. 60 Sam 13
  31. 61 Billy 13
  32. 62 Badger 15
  33. 63 Tema 15
  34. No. Years Ages
  35. 64 Walker 12
  36. 65 Wm Henry Cow Drivers 12
  37. 66 Adolphus 12
  38. 67 Arthur &c &c 12
  39. 68 Davy 12
  40. 69 Ezekiel 10
  41. 70 Phill 10
  42. 71 Robert 10
  43. 72 Jasper 10
  44. 73 James 10
  45. 74 Dick 9
  46. 75 Caesar 8
  47. 76 Henry 8
  48. 77 Hilliard 8
  49. 78 Julius 8
  50. 79 Anthony 8
  51. 80 Pliny 8
  52. 81 Douglas 7
  53. 82 Plato 7
  54. 83 Eaton 7
  55. 84 Moses 7
  56. 85 McDonald 7
  57. 86 Daniel A 6
  58. 87 John Anderson 6
  59. 88 Graham 5
  60. 89 John 5
  61. 90 Sam 5
  62. 91 James 4
  63. 92 William 4
  64. 93 Roger 4
  65. 94 William 4
  66. 95 Solomon 3
  67. 96 Edward 3
  68. 97 Silas 3
  69. 98 Bob 2
  70. 99 Eaton 2
  71. No. ages year
  72. 100 General 2
  73. 101 Richard 2
  74. 102 Lemon 1
  75. 103 Junius 1
  76. 104 Paul Vane 3 mo.
  77. 105 Richard 1 mo.
  78. 106 Peter 1 mo.
  79. years
  80. 107 Frank Blacksmith 31
  81. 108 Ellis 12
  82. 109 Gloster
  83. 110 John Anderson 23
  84. No. Women & Girls
  85. 1 Lucinda 84
  86. 2 Jinny 84
  87. 3 Maria 76
  88. 4 Polly 74
  89. 5 Dorcas 70
  90. 6 Nancy Cooper 60
  91. 7 Anne 60
  92. 8 Lizzie Weaver 60
  93. 9 Lettuce 60
  94. 10 Nancy Nurse 60
  95. 11 Lizzie D. Good Cook, Washer 57
  96. & Milker
  97. 12 Keziah Good Cook 53
  98. 13 Susa Fine Spinner 53
  99. 14 Ellen  ? 49
  100. 15 Susan 49
  101. 16 Mary Buck Out Hands 49
  102. 17 Irene & 46
  103. 18 Harriet Spinners 44
  104. 19 Helen 44
  105. 20 Jinny 42
  106. 21 Henrietta Washerwoman 41
  107. 22 Celia 41
  108. 23 Lucinda Cook & Washerwoman 41
  109. 24 Mary Ann Sempshef and House servant 40
  110. 25 Miranda T 39

No. Years ages

  1. 26 Sukey 38
  2. 27 Lucy 37
  3. 28 Nancy Weaver 36
  4. 29 Carey 36
  5. 30 Betsy Ann Washer & Milker 33
  6. 31 Lucy Bugg First rate 32
  7. 32 Adale out hands 31
  8. 33 Polly 31
  9. 34 Anne 30
  10. 35 Clarinda House Servant 29
  11. 36 Caroline 28

37 Sophia 28 38 Elizabeth Excellent Cook 28 39 Emily 27 40 Rosetta Out hands 27 41 Becky 27 42 Sylvana Weaver 27 43 Dorcas 26 44 Sylva 26 45 Henrietta 26 46 Edy 24 47 Violet Out hand 23 48 Sally Ann & 23 49 Matilda Spinners 22 50 Agnes 22 51 Martha 22 52 Almira 22 53 Tamer 21 54 Isabella 20 55 Lilly 20 56 M Frances Excellent Sempshefs (?) 20 57 Betsy 20 58 Emma 19 59 Nancy 19 60 Lizzie 18

No ages years

61 Ann 18 62 Indiana Out hands 18 63 Margaret 17 64 Maria 17 65 Luella Excellent Washer 16

                      & House Servant

66 Julia Ann 14 67 Lilly 14 68 Nanny 12 69 Matilda 12 70 Hannah 12 71 Adeline 12 72 Mary Susan 12 73 Georgetta 11 74 Hetty 11 75 Eliza 11 76 Octavia 10 77 Agnes 10 78 Roberta 10 79 Nancy 9 80 Sophy 9 81 Anne Eliza 9 82 Olivia 8 83 Jinny 7 84 Alice 7 85 Florence 7 86 Augusta 6 87 Hetty 5 88 Julia 4 89 Lavinia 4 90 Carolina 3 91 Lilly 3 92 Gertrude 3 93 Edy 3 94 Susan 3 95 Corinne 3 96 Lucy Spiers 2

No years ages

97 Sarah 2 98 Courtenay 2 99 Mary Ann 2 100 Laura 2 101 Sally 2 102 Winny 2 103 Becky 1 104 Rosena 1 105 Delha 6 months 106 Alice 3 ? 107 Lettuce 2 ?

          April 9th 1865
     Men & Boy -  110
   Women & Girls  107
          Total   217